I-Sericite
Incazelo yomkhiqizo
Izinkomba zomzimba nezamakhemikhali ze-sericite powder
Usilika owomile | Izinkomba ezibonakalayo eziyinhloko | ||||
I-BaiDu(%) | PH inani | Ukulahlekelwa ekushiseni (%) | Umswakama (%) | ||
> 75 | 6-8 | 4-6 | <0.8 | ||
Ukwakheka kwamakhemikhali okuyinhloko | |||||
SiO2 | Al2O3 | K2O | Fe2O3 | S, P | |
60-75 | 13-17 | 4-5 | <1.8 | 0.02-0.03 | |
Usilika omanzi | Izinkomba ezibonakalayo eziyinhloko | ||||
I-BaiDu(%) | Okuqukethwe kwesihlabathi (%) | Amanzi anamathiselwe (%) | PH inani | Ukuminyana okuxekethile g/cm3 | |
> 80 | <0.5 | <0.5 | 6-8 | 0.4-0.5 | |
Ukwakheka kwamakhemikhali okuyinhloko | |||||
SiO2 | Al2O3 | K2O | Fe2O3 | Na2O | |
50-65 | 19-29 | 6-11 | <1 | <5 |
Ukucaciswa okuyinhloko
I-100 mesh, 200 mesh, 325 mesh, 400 mesh, 600 mesh, 800 mesh, 1250 mesh, 2000 mesh, njll.
Bhala umyalezo wakho lapha futhi usithumelele wona